Frequently Asked Question's, Hint's and Tips.
Here you will find allot of various information on many of our ranges such as product care and sizing charts.
More information will be uploaded as time goes on including makeup tutorials, hints, tips and various guides.
To view a particular topic please select an item from the article Index on your right.
Caring for PVC fabric
Here is a few points to enable you to make the most out of your PVC clothing and Accessories.
What is PVC?
Originally named for the chemical makeup, Poly-Vinyl Chloride (PVC) has come to be called "Patent Vinyl Cloth" by the garment industry to differentiate it from the PVC pipe used in household plumbing.
How do I look after my PVC?
Garments constructed of PVC should be hand washed, with cold water and a mild non-bleach detergent such as 'woolwash'. Short garments may be hungto dry, while heavier outfits are best dried flat to prevent stress to the sholder & waist seams. If your garment has contacted something sticky, wipe with a mild detergent repeatedly once stickyness subside, rinse the sponge well with cold water and re-wipe to remove soapy residue.
Keep sharp, hot and abrasive objects away from your garment, to avoid damage to the smooth shiny surface.
Corsets : Choosing your size
When choosing the right size for your back lacing corset or back and front lacing corset.
As corset styles are sized by waist measurement they should be ordered several inches smaller than your natural waist measurement (usually 4 – 5 inches smaller).
For example, if you have a natural waist of 28 inches then a corset with a 24 inch size should be a good choice for you. this will allow a good gap for the lacing to visually look its best when laced.
We are aware that not everyone will fit into a standard size corset, we can offer a custom service from a local designer if you prefer.
Makeup : Tips for Superior Eyeshadow Application
Did you know that loose mineral based eyeshadows such as Miss X Laboratories can be applied wet or dry? When applying with a wet brush you will get that 'foiled' metallic effect, or apply dry for s shimmery easy to blend texture.
It is best to wear eyeshadow over a cream base or primer for longer lasting and vibrant colour.
Never put to much product on your brush as this can often lead to more waste and pigment spillage. The Miss X Laboratories are so concentrated you will only need a little on the tip of your brush to cover your whole eyelid.
Loose mineral eyeshadow can sometimes be messay and it is highly recommended that you do your eyes first and then clean up any spillage from your cheeks, and then apply your face makeup.
Did you know that Miss X Laboratories eyeshadows can also make great blushes?
Ring Sizing Chart
All ring measurements are in Australia sizing Australian ring sizes which is the same as UK and Ireland ring sizing.
Inside diameter | Inside circumference | Sizes | |||||
inside (in) | inside (mm) | inside (in) | inside (mm) | Australia, UK, Ireland | USA, Canada | Japan, China | Switzerland |
0.458 | 11.63 | 1.44 | 36.5 | 0 | |||
0.466 | 11.84 | 1.46 | 37.2 | ¼ | |||
0.474 | 12.04 | 1.49 | 37.8 | A | ½ | ||
0.482 | 12.24 | 1.51 | 38.5 | A½ | ¾ | ||
0.49 | 12.45 | 1.54 | 39.1 | B | 1 | 1 | |
0.498 | 12.65 | 1.56 | 39.7 | B½ | 1¼ | ||
0.506 | 12.85 | 1.59 | 40.4 | C | 1½ | ||
0.514 | 13.06 | 1.61 | 41.0 | C½ | 1¾ | ||
0.522 | 13.26 | 1.64 | 41.7 | D | 2 | 2 | 1.5 |
0.53 | 13.46 | 1.67 | 42.3 | D½ | 2¼ | ||
0.538 | 13.67 | 1.69 | 42.9 | E | 2½ | 3 | 2.75 |
0.546 | 13.87 | 1.72 | 43.6 | E½ | 2¾ | ||
0.554 | 14.07 | 1.74 | 44.2 | F | 3 | 4 | 4 |
0.562 | 14.27 | 1.77 | 44.8 | F½ | 3¼ | 5 | 5.25 |
0.57 | 14.48 | 1.79 | 45.5 | G | 3½ | ||
0.578 | 14.68 | 1.82 | 46.1 | G½ | 3¾ | 6 | 6.5 |
0.586 | 14.88 | 1.84 | 46.8 | H | 4 | 7 | |
0.594 | 15.09 | 1.87 | 47.4 | H½ | 4¼ | 7.75 | |
0.602 | 15.29 | 1.89 | 48.0 | I | 4½ | 8 | |
0.61 | 15.49 | 1.92 | 48.7 | J | 4¾ | 9 | |
0.618 | 15.70 | 1.94 | 49.3 | J½ | 5 | 9 | |
0.626 | 15.90 | 1.97 | 50.0 | K | 5¼ | 10 | |
0.634 | 16.10 | 1.99 | 50.6 | K½ | 5½ | 10 | |
0.642 | 16.31 | 2.02 | 51.2 | L | 5¾ | 11.75 | |
0.65 | 16.51 | 2.04 | 51.9 | L½ | 6 | 11 | 12.75 |
0.658 | 16.71 | 2.07 | 52.5 | M | 6¼ | 12 | |
0.666 | 16.92 | 2.09 | 53.1 | M½ | 6½ | 13 | 14 |
0.674 | 17.12 | 2.12 | 53.8 | N | 6¾ | ||
0.682 | 17.32 | 2.14 | 54.4 | N½ | 7 | 14 | 15.25 |
0.69 | 17.53 | 2.17 | 55.1 | O | 7¼ | ||
0.698 | 17.73 | 2.19 | 55.7 | O½ | 7½ | 15 | 16.5 |
0.706 | 17.93 | 2.22 | 56.3 | P | 7¾ | ||
0.714 | 18.14 | 2.24 | 57.0 | P½ | 8 | 16 | 17.75 |
0.722 | 18.34 | 2.27 | 57.6 | Q | 8¼ | ||
0.73 | 18.54 | 2.29 | 58.3 | Q½ | 8½ | 17 | |
0.738 | 18.75 | 2.32 | 58.9 | R | 8¾ | 19 | |
0.746 | 18.95 | 2.34 | 59.5 | R½ | 9 | 18 | |
0.754 | 19.15 | 2.37 | 60.2 | S | 9¼ | 20.25 | |
0.762 | 19.35 | 2.39 | 60.8 | S½ | 9½ | 19 | |
0.77 | 19.56 | 2.42 | 61.4 | T | 9¾ | 21.5 | |
0.778 | 19.76 | 2.44 | 62.1 | T½ | 10 | 20 | |
0.786 | 19.96 | 2.47 | 62.7 | U | 10¼ | 21 | |
0.794 | 20.17 | 2.49 | 63.4 | U½ | 10½ | 22 | 22.75 |
0.802 | 20.37 | 2.52 | 64.0 | V | 10¾ | ||
0.81 | 20.57 | 2.54 | 64.6 | V½ | 11 | 23 | |
0.818 | 20.78 | 2.57 | 65.3 | W | 11¼ | 25 | |
0.826 | 20.98 | 2.59 | 65.9 | W½ | 11½ | 24 | |
0.834 | 21.18 | 2.62 | 66.6 | X | 11¾ | ||
0.842 | 21.39 | 2.65 | 67.2 | X½ | 12 | 25 | 27.5 |
0.85 | 21.59 | 2.67 | 67.8 | Y | 12¼ | ||
0.858 | 21.79 | 2.70 | 68.5 | Z | 12½ | 26 | 28.75 |
0.866 | 22.00 | 2.72 | 69.1 | Z½ | 12¾ | ||
0.874 | 22.20 | 2.75 | 69.7 | 13 | 27 | ||
0.882 | 22.40 | 2.77 | 70.4 | Z1 | 13¼ | ||
0.89 | 22.61 | 2.80 | 71.0 | 13½ | |||
0.898 | 22.81 | 2.82 | 71.7 | Z2 | 13¾ | ||
0.906 | 23.01 | 2.85 | 72.3 | Z3 | 14 | ||
0.914 | 23.22 | 2.87 | 72.9 | 14¼ | |||
0.922 | 23.42 | 2.90 | 73.6 | Z4 | 14½ | ||
0.93 | 23.62 | 2.92 | 74.2 | 14¾ | |||
0.938 | 23.83 | 2.95 | 74.8 | 15 | |||
0.946 | 24.03 | 2.97 | 75.5 | 15¼ | |||
0.954 | 24.23 | 3.00 | 76.1 | 15½ | |||
0.962 | 24.43 | 3.02 | 76.8 | 15¾ | |||
0.97 | 24.64 | 3.05 | 77.4 | 16 | |||









